<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Backboard Chronicles</title>
	<atom:link href="http://thebackboardchronicles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebackboardchronicles.com</link>
	<description>More steely than a Frank Martin stare-down....</description>
	<lastBuildDate>Thu, 02 May 2013 17:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thebackboardchronicles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/df7dc7f16fd4d0c2737bdd37de5e423a?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Backboard Chronicles</title>
		<link>http://thebackboardchronicles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thebackboardchronicles.com/osd.xml" title="The Backboard Chronicles" />
	<atom:link rel='hub' href='http://thebackboardchronicles.com/?pushpress=hub'/>
		<item>
		<title>With Virginia, it&#8217;s a choice of good wins or bad losses</title>
		<link>http://thebackboardchronicles.com/2013/03/01/with-virginia-its-a-choice-of-good-wins-or-bad-losses/</link>
		<comments>http://thebackboardchronicles.com/2013/03/01/with-virginia-its-a-choice-of-good-wins-or-bad-losses/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 06:40:35 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Tony Bennett]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=645</guid>
		<description><![CDATA[It&#8217;s a simple question: With their resume, does Virginia have the resume to bypass the seemingly endless amount of other teams on the proverbial Bubble and make it into the field? Consider me as one of those who thinks yes, without question. And it all has to do with their quality wins. According to RealTimeRPI.com (the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=645&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2013/03/01/with-virginia-its-a-choice-of-good-wins-or-bad-losses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>
	</item>
		<item>
		<title>Marshall Henderson: The pros and cons of a &#8216;green light&#8217; player</title>
		<link>http://thebackboardchronicles.com/2013/01/16/marshall-henderson-the-pros-and-cons-of-a-green-light-player/</link>
		<comments>http://thebackboardchronicles.com/2013/01/16/marshall-henderson-the-pros-and-cons-of-a-green-light-player/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 05:46:40 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=634</guid>
		<description><![CDATA[Watching tonight&#8217;s game between Ole Miss and Vanderbilt, I wanted to see one thing: Marshall Henderson. All season, I&#8217;ve yet to see the Rebels&#8217; redshirt junior play a full game, be it because I was busy or another game was more interesting. I finally got to see it, and wasn&#8217;t disappointed. What&#8217;s beyond this link [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=634&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2013/01/16/marshall-henderson-the-pros-and-cons-of-a-green-light-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>
	</item>
		<item>
		<title>How Quinn Cook went from non-factor to X-factor</title>
		<link>http://thebackboardchronicles.com/2013/01/10/how-quin-cook-went-from-non-factor-to-x-factor/</link>
		<comments>http://thebackboardchronicles.com/2013/01/10/how-quin-cook-went-from-non-factor-to-x-factor/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 06:21:26 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Guards]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Quinn Cook]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=622</guid>
		<description><![CDATA[Last season might as well served as Quinn Cook&#8217;s redshirt season. The then-Duke freshman averaged 4.4 points, 1.9 assists and shot 25-percent in 11.7 minutes per game in 2011-12 and after all the hype surrounding him, looked well on his way to being a bust. Which doesn&#8217;t happen much with Mike Krzyzewski&#8217;s recruits. This season, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=622&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2013/01/10/how-quin-cook-went-from-non-factor-to-x-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>
	</item>
		<item>
		<title>Wisconsin needs to find a PG. F. A. S. T.</title>
		<link>http://thebackboardchronicles.com/2012/11/15/wisconsin-needs-to-find-a-point-guard-f-a-s-t/</link>
		<comments>http://thebackboardchronicles.com/2012/11/15/wisconsin-needs-to-find-a-point-guard-f-a-s-t/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 02:44:56 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=610</guid>
		<description><![CDATA[Think hard. Really hard. What&#8217;s the one thing that Bo Ryan&#8217;s good Wisconsin teams have always had? I&#8217;ll give you a hit. Alando Tucker. Need another? Jordan Taylor. Yea, smart point guards. With Josh Gasser out for the season with a torn ACL and Taylor exhausting his eligibility, the Badgers don&#8217;t have that smart point [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=610&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/11/15/wisconsin-needs-to-find-a-point-guard-f-a-s-t/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>
	</item>
		<item>
		<title>2012-13  Superlatives: A bunch of &#8220;Who?&#8221; and Doug McDermott</title>
		<link>http://thebackboardchronicles.com/2012/11/09/2012-13-superlatives-a-bunch-of-who-and-doug-mcdermott/</link>
		<comments>http://thebackboardchronicles.com/2012/11/09/2012-13-superlatives-a-bunch-of-who-and-doug-mcdermott/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:22:21 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Forwards]]></category>
		<category><![CDATA[Guards]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Dennis Tinnion]]></category>
		<category><![CDATA[Doug McDermott]]></category>
		<category><![CDATA[Erik Davis]]></category>
		<category><![CDATA[Frank Gaines]]></category>
		<category><![CDATA[IPFW]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[SIU-Edwardsville]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=602</guid>
		<description><![CDATA[Over the next day or so, we&#8217;re bring you a few superlatives we believe will pan out, or not. The choice is yours to  believe. Over the weekend, we&#8217;ll have our &#8220;Superlatives of the Ridiculous&#8221; up. For now, four serious topics, with four totally subjective answers. Most likely to win National Player of the Year [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=602&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/11/09/2012-13-superlatives-a-bunch-of-who-and-doug-mcdermott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/11/dmc.jpeg?w=295" medium="image">
			<media:title type="html">DMC</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/11/davis.jpg?w=135" medium="image">
			<media:title type="html">Davis</media:title>
		</media:content>
	</item>
		<item>
		<title>2012-13 Player Superlatives</title>
		<link>http://thebackboardchronicles.com/2012/11/07/2012-13-player-superlatvies/</link>
		<comments>http://thebackboardchronicles.com/2012/11/07/2012-13-player-superlatvies/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:52:01 +0000</pubDate>
		<dc:creator>Mike Stunson</dc:creator>
				<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[andre roberson]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[brady heslip]]></category>
		<category><![CDATA[Cody Zeller]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Doug McDermott]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[ncaa basketball]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=593</guid>
		<description><![CDATA[For the rest of the week, we&#8217;ll be picking the players, coaches and teams most likely to do some big things, or, well, bad things for the upcoming season. We&#8217;ll start today with four individuals poised for big seasons. Most Likely to Win National Player of the Year: Cody Zeller: Easy answer, right? He&#8217;s being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=593&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/11/07/2012-13-player-superlatvies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbf9efd64c3ce6a87c2f2670f2cf2135?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">mstunson</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/11/mag_zeller01jr_576.jpg?w=300" medium="image">
			<media:title type="html">mag_zeller01jr_576</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/11/031712-cbk-baylor-brady-heslip-pi-aa_20120317234436516_660_320.jpg?w=300" medium="image">
			<media:title type="html">031712-CBK-Baylor-Brady-Heslip-PI-AA_20120317234436516_660_320</media:title>
		</media:content>
	</item>
		<item>
		<title>The Mountain West: Gamblin&#8217; on Vegas</title>
		<link>http://thebackboardchronicles.com/2012/10/31/the-mountain-west-gamblin-on-vegas/</link>
		<comments>http://thebackboardchronicles.com/2012/10/31/the-mountain-west-gamblin-on-vegas/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 09:00:39 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Colorado State]]></category>
		<category><![CDATA[Jamaal Franklin]]></category>
		<category><![CDATA[Leonard Washington]]></category>
		<category><![CDATA[Mike Moser]]></category>
		<category><![CDATA[Mountain West Conference]]></category>
		<category><![CDATA[San Diego State]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=578</guid>
		<description><![CDATA[All things considered from the preseason, it&#8217;s going to be a two-team race in the Mountain West Conference. San Diego State and UNLV had players who were awarded preseason player of the year (Jamaal Franklin, SDSU), newcomer of the year (Dwyane Polee II, SDSU; Bryce DeJean-Jones, UNLV), freshman of the  year (Anthony Bennett, UNLV) and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=578&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/10/31/the-mountain-west-gamblin-on-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/10/mwc_logo1.jpg" medium="image">
			<media:title type="html">MWC_Logo</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/10/mikemosercontinentaltirelasvegasinvitational3vlibv-__bvl.jpg?w=212" medium="image">
			<media:title type="html">Mike+Moser+Continental+Tire+Las+Vegas+Invitational+3vliBV-__bVl</media:title>
		</media:content>
	</item>
		<item>
		<title>The Conference USA- Still Memphis&#8217; conference</title>
		<link>http://thebackboardchronicles.com/2012/10/22/the-conference-usa-still-memphis-conference/</link>
		<comments>http://thebackboardchronicles.com/2012/10/22/the-conference-usa-still-memphis-conference/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 20:45:44 +0000</pubDate>
		<dc:creator>Mike Stunson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adonis Thomas]]></category>
		<category><![CDATA[C-USA]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[DeAndre Kane]]></category>
		<category><![CDATA[Dennis Tinnon]]></category>
		<category><![CDATA[Josh Pastner]]></category>
		<category><![CDATA[Keith Clanton]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Ricky Tarrant]]></category>
		<category><![CDATA[Tulane]]></category>
		<category><![CDATA[UTEP]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=579</guid>
		<description><![CDATA[Much like the Missouri Valley Conference, Conference-USA has one dominant team, and several others looking up hoping and praying they will get an NCAA Tournament berth. C-USA Preseason Rankings: 1. Memphis. The Tigers have all of the tools to not only easily win the conference, but to also make a deep tournament run for the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=579&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/10/22/the-conference-usa-still-memphis-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbf9efd64c3ce6a87c2f2670f2cf2135?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">mstunson</media:title>
		</media:content>
	</item>
		<item>
		<title>College Hoops Preview: The Missouri Valley Conference</title>
		<link>http://thebackboardchronicles.com/2012/10/16/577/</link>
		<comments>http://thebackboardchronicles.com/2012/10/16/577/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 01:34:57 +0000</pubDate>
		<dc:creator>David Harten</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/2012/10/16/577/</guid>
		<description><![CDATA[Reblogged from CollegeBasketballTalk: Throughout the month of October, CollegeBasketballTalk will be rolling out our previews for the 2012-2013 season. Check back at 9 a.m. and just after lunch every day, Monday-Friday, for a new preview item. To browse through the preview posts we’ve already published, click here. To look at the rest of the Conference Previews [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=577&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/10/16/577/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bcef4995e02937c8c6eebe466d0af071?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">davidharten</media:title>
		</media:content>
	</item>
		<item>
		<title>Atlantic-10 Preview</title>
		<link>http://thebackboardchronicles.com/2012/10/12/atlantic-10-preview/</link>
		<comments>http://thebackboardchronicles.com/2012/10/12/atlantic-10-preview/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:40:42 +0000</pubDate>
		<dc:creator>Mike Stunson</dc:creator>
				<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[A-10]]></category>
		<category><![CDATA[Atlantic-10]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[college basketball]]></category>
		<category><![CDATA[jim crew]]></category>
		<category><![CDATA[khaliff wyatt]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Temple]]></category>
		<category><![CDATA[VCU]]></category>
		<category><![CDATA[xavier]]></category>

		<guid isPermaLink="false">http://thebackboardchronicles.com/?p=568</guid>
		<description><![CDATA[All of a sudden the Atlantic-10 Conference looks like a power conference. The arrivals of Virginia Commonwealth and Butler will bring a new sense of life into the conference for the 2012-13 season. A-10 Pre-season Rankings 1. St. Louis: A surprise team last year, most of last year&#8217;s Billikens will return, except of course head [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thebackboardchronicles.com&#038;blog=30607058&#038;post=568&#038;subd=thebackboardchronicles&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thebackboardchronicles.com/2012/10/12/atlantic-10-preview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dbf9efd64c3ce6a87c2f2670f2cf2135?s=96&#38;d=&#38;r=X" medium="image">
			<media:title type="html">mstunson</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/10/a10.gif?w=300" medium="image">
			<media:title type="html">A10</media:title>
		</media:content>

		<media:content url="http://thebackboardchronicles.files.wordpress.com/2012/10/ncb_u_khalifwyatt_cmg_600.jpg?w=300" medium="image">
			<media:title type="html">ncb_u_KhalifWyatt_cmg_600</media:title>
		</media:content>
	</item>
	</channel>
</rss>
